| Rafael Nadal - Spain - 1 | ||
| Novak Djokovic - Serbia - 2 | ||
| Stanislas Wawrinka - Switzerland - 3 | ||
| David Ferrer - Spain - 4 | ||
| Tomas Berdych - Czech Republic - 5 | ||
| Andy Murray - Scotland - 6 | ||
| Juan Martin del Potro - Argentina - 7 | ||
| Roger Federer - Switzerland - 8 | ||
| Richard Gasquet - France - 9 | ||
| Jo-Wilfried Tsonga - France - 10 | ||
| Milos Raonic - Canada - 11 | ||
| Tommy Haas - Germany - 12 | ||
| John Isner - United States - 13 | ||
| Fabio Fognini - Italy - 14 | ||
| Mikhail Youzhny - Russia - 15 | ||
| Grigor Dimitrov - Bulgaria - 16 | ||
| Tommy Robredo - Spain - 17 | ||
| Kevin Anderson - South Africa - 18 | ||
| Nicolas Almagro - Spain - 19 | ||
| Jerzy Janowicz - Poland - 20 | ||
| Kei Nishikori - Japan - 21 | ||
| Ernests Gulbis - Latvia - 22 | ||
| Gilles Simon - France - 23 | ||
| Philipp Kohlschreiber - Germany - 24 | ||
| Gael Monfils - France - 25 | ||
| Marin Cilic - Croatia - 26 | ||
| Vasek Pospisil - Canada - 27 | ||
| Benoit Paire - France - 28 | ||
| Florian Mayer - Germany - 29 | ||
| Dmitry Tursunov - Russia - 30 | ||
| Alexandr Dolgopolov - Ukraine - 31 | ||
| Andreas Seppi - Italy - 32 | ||
| Fernando Verdasco - Spain - 33 | ||
| Ivan Dodig - Croatia - 34 | ||
| Pablo Andujar - Spain - 35 | ||
| Marcel Granollers - Spain - 36 | ||
| Feliciano Lopez - Spain - 37 | ||
| Jurgen Melzer - Austria - 38 | ||
| Nicolas Mahut - France - 39 | ||
| Jarkko Nieminen - Finland - 40 | ||
| Lleyton Hewitt - Australia - 41 | ||
| Edouard Roger-Vasselin - France - 42 | ||
| Juan Monaco - Argentina - 43 | ||
| Robin Haase - Netherlands - 46 | ||
| Lukas Rosol - Czech Republic - 47 | ||
| Jeremy Chardy - France - 48 | ||
| Yen-Hsun Lu - Chinese Taipei - 49 | ||
| Radek Stepanek - Czech Republic - 50 | ||
| Ivo Karlovic - Croatia - 51 | ||
| Carlos Berlocq - Argentina - 52 | ||
| Roberto Bautista Agut - Spain - 53 | ||
| Guillermo Garcia-Lopez - Spain - 54 | ||
| Igor Sijsling - Netherlands - 55 | ||
| Denis Istomin - Uzbekistan - 56 | ||
| Sam Querrey - United States - 57 | ||
| Mikhail Kukushkin - Kazakhstan - 58 | ||
| Albert Montanes - Spain - 59 | ||
| Teymuraz Gabashvili - Russia - 60 | ||
| Dudi Sela - Israel - 61 | ||
| Matthew Ebden - Australia - 62 | ||
| Bradley Klahn - United States - 64 | ||
| Julien Benneteau - France - 65 | ||
| Adrian Mannarino - France - 66 | ||
| Kenny De Schepper - France - 67 | ||
| Janko Tipsarevic - Serbia - 68 | ||
| Marinko Matosevic - Australia - 69 | ||
| Andrey Golubev - Kazakhstan - 70 | ||
| Santiago Giraldo - Colombia - 71 | ||
| Bernard Tomic - Australia - 72 | ||
| Nikolay Davydenko - Russia - 73 | ||
| Michal Przysiezny - Poland - 74 | ||
| Alejandro Falla - Colombia - 75 | ||
| Leonardo Mayer - Argentina - 76 | ||
| Somdev Devvarman - India - 78 | ||
| Filippo Volandri - Italy - 80 | ||
| Donald Young - United States - 81 | ||
| Lukasz Kubot - Poland - 82 | ||
| Sergiy Stakhovsky - Ukraine - 83 | ||
| Daniel Brands - Germany - 84 | ||
| Albert Ramos - Spain - 85 | ||
| Thomaz Bellucci - Brazil - 86 | ||
| Victor Hanescu - Romania - 87 | ||
| Martin Klizan - Slovakia - 88 | ||
| Benjamin Becker - Germany - 90 | ||
| Alex Bogomolov Jr. - Russia - 92 | ||
| Tobias Kamke - Germany - 94 | ||
| David Goffin - Belgium - 95 | ||
| Stephane Robert - France - 96 | ||
| Daniel Gimeno-Traver - Spain - 97 | ||
| Viktor Troicki - Serbia - 98 | ||
| Paolo Lorenzi - Italy - 100 | ||
| Jack Sock - United States - 102 | ||
| Lukas Lacko - Slovakia - 104 | ||
| Michael Russell - United States - 107 | ||
| Andreas Haider-Maurer - Austria - 109 | ||
| Guido Pella - Argentina - 110 | ||
| Evgeny Donskoy - Russia - 114 | ||
| Jan Hajek - Czech Republic - 115 | ||
| Aljaz Bedene - Slovenia - 116 | ||
| Ryan Harrison - United States - 117 | ||
| Blaz Kavcic - Slovenia - 120 | ||
| Adrian Ungur - Romania - 122 | ||
| Paul-Henri Mathieu - France - 123 | ||
| Pere Riba - Spain - 124 | ||
| Horacio Zeballos - Argentina - 126 | ||
| Joao Souza - Brazil - 129 | ||
| Michael Berrer - Germany - 132 | ||
| Michael Llodra - France - 134 | ||
| Marc Gicquel - France - 136 | ||
| Grega Zemlja - Slovenia - 137 | ||
| Go Soeda - Japan - 138 | ||
| Marcos Baghdatis - Cyprus - 139 | ||
| Rajeev Ram - United States - 141 | ||
| Rogerio Dutra Silva - Brazil - 145 | ||
| Potito Starace - Italy - 148 | ||
| Andrey Kuznetsov - Russia - 149 | ||
| Ricardas Berankis - Lithuania - 151 | ||
| Thiemo De Bakker - Netherlands - 152 | ||
| Maximo Gonzalez - Argentina - 155 | ||
| Guillaume Rufin - France - 159 | ||
| Ruben Ramirez Hidalgo - Spain - 162 | ||
| Illya Marchenko - Ukraine - 163 | ||
| Marco Chiudinelli - Switzerland - 171 | ||
| Xavier Malisse - Belgium - 185 | ||
| Andreas Beck - Germany - 188 | ||
| Matthias Bachinger - Germany - 191 | ||
| Flavio Cipolla - Italy - 193 | ||
| Thomas Schoorel - Netherlands - 194 | ||
| Pablo Cuevas - Uruguay - 196 |






0 comments:
Post a Comment