| 1 | Marin Cilic CRO | 24 | 20 | 4 | 0.833 | 0 | 0 |
| 2 | David Ferrer ESP | 22 | 17 | 5 | 0.773 | 1 | 0 |
| 3 | Fabio Fognini ITA | 21 | 17 | 4 | 0.810 | 0 | 2 |
| 4 | Tomas Berdych CZE | 20 | 16 | 4 | 0.800 | 1 | 0 |
| 5 | Alexandr Dolgopolov UKR | 20 | 13 | 7 | 0.650 | 1 | 0 |
| 6 | Rafael Nadal ESP | 19 | 17 | 2 | 0.895 | 1 | 0 |
| 7 | Edouard Roger-Vasselin FRA | 19 | 11 | 8 | 0.579 | 1 | 0 |
| 8 | Roger Federer SUI | 18 | 16 | 2 | 0.889 | 0 | 0 |
| 9 | Andy Murray GBR | 18 | 14 | 4 | 0.778 | 2 | 0 |
| 10 | Ernests Gulbis LAT | 18 | 14 | 4 | 0.778 | 1 | 0 |
| 11 | Jeremy Chardy FRA | 18 | 11 | 7 | 0.611 | 2 | 0 |
| 12 | Roberto Bautista Agut ESP | 18 | 11 | 7 | 0.611 | 0 | 0 |
| 13 | Kevin Anderson RSA | 17 | 13 | 4 | 0.765 | 1 | 0 |
| 14 | Kei Nishikori JPN | 17 | 13 | 4 | 0.765 | 1 | 0 |
| 15 | Gael Monfils FRA | 17 | 13 | 4 | 0.765 | 0 | 0 |
| 16 | Richard Gasquet FRA | 17 | 11 | 6 | 0.647 | 1 | 0 |
| 17 | Ivo Karlovic CRO | 17 | 10 | 7 | 0.588 | 0 | 0 |
| 18 | Grigor Dimitrov BUL | 16 | 12 | 4 | 0.750 | 0 | 0 |
| 19 | Yen-Hsun Lu TPE | 16 | 10 | 6 | 0.625 | 1 | 0 |
| 20 | Philipp Kohlschreiber GER | 16 | 10 | 6 | 0.625 | 0 | 0 |
| 21 | Tommy Haas GER | 15 | 9 | 6 | 0.600 | 0 | 0 |
| 22 | Feliciano Lopez ESP | 15 | 9 | 6 | 0.600 | 0 | 0 |
| 23 | Tommy Robredo ESP | 14 | 9 | 5 | 0.643 | 0 | 0 |
| 24 | Jo-Wilfried Tsonga FRA | 14 | 9 | 5 | 0.643 | 0 | 0 |
| 25 | Marinko Matosevic AUS | 14 | 7 | 7 | 0.500 | 0 | 0 |
| 26 | Jarkko Nieminen FIN | 14 | 7 | 7 | 0.500 | 0 | 0 |
| 27 | Santiago Giraldo COL | 14 | 6 | 8 | 0.429 | 0 | 0 |
| 28 | Igor Sijsling NED | 14 | 5 | 9 | 0.357 | 2 | 1 |
| 29 | Sam Querrey USA | 14 | 5 | 9 | 0.357 | 0 | 0 |
| 30 | Stanislas Wawrinka SUI | 13 | 13 | 0 | 1.000 | 1 | 0 |
| 31 | Lleyton Hewitt AUS | 13 | 8 | 5 | 0.615 | 1 | 0 |
| 32 | Federico Delbonis ARG | 13 | 7 | 6 | 0.538 | 0 | 0 |
| 33 | Florian Mayer GER | 13 | 7 | 6 | 0.538 | 0 | 0 |
| 34 | Julien Benneteau FRA | 13 | 7 | 6 | 0.538 | 0 | 0 |
| 35 | Guillermo Garcia-Lopez ESP | 13 | 6 | 7 | 0.462 | 1 | 0 |
| 36 | Denis Istomin UZB | 13 | 6 | 7 | 0.462 | 0 | 0 |
| 37 | Sergiy Stakhovsky UKR | 13 | 6 | 7 | 0.462 | 0 | 1 |
| 38 | Joao Sousa POR | 13 | 5 | 8 | 0.385 | 0 | 1 |
| 39 | John Isner USA | 12 | 9 | 3 | 0.750 | 0 | 0 |
| 40 | Dudi Sela ISR | 12 | 6 | 6 | 0.500 | 1 | 1 |
0 comments:
Post a Comment